David Anderson

Most Bogeys - Boys 9-10

Round 1

Hole 5 6 8 13 17
PB - 9-10 & G - 10-12 151 239 248 122 358
Handicap 17 13 1 18 2
Par 3 4 4 3 5
David Anderson 4 5 5 4 6

Round 2

Hole 5 6 7 8 17 18
PB - 9-10 & G - 10-12 151 239 126 248 358 243
Handicap 17 13 15 1 2 4
Par 3 4 3 4 5 4
David Anderson 4 5 4 5 6 5

Round 3

Hole 2 4 5 8 10 17 18
PB - 9-10 & G - 10-12 272 387 151 248 262 358 243
Handicap 11 3 17 1 12 2 4
Par 4 5 3 4 4 5 4
David Anderson 5 6 4 5 5 6 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse