Russell Matos

Most Pars - Boys 9-10

Round 1

Hole 3 5 6 7 14 16 18
PB - 9-10 & G - 10-12 290 151 239 126 278 145 243
Handicap 5 17 13 15 8 16 4
Par 4 3 4 3 4 3 4
Russell Matos 4 3 4 3 4 3 4

Round 2

Hole 1 5 6 11 12 13 14 15 17
PB - 9-10 & G - 10-12 428 151 239 285 395 122 278 266 358
Handicap 7 17 13 10 14 18 8 6 2
Par 5 3 4 4 5 3 4 4 5
Russell Matos 5 3 4 4 5 3 4 4 5

Round 3

Hole 2 4 5 6 11 13 15 16 17 18
PB - 9-10 & G - 10-12 272 387 151 239 285 122 266 145 358 243
Handicap 11 3 17 13 10 18 6 16 2 4
Par 4 5 3 4 4 3 4 3 5 4
Russell Matos 4 5 3 4 4 3 4 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse