Russell Matos

Most Bogeys - Boys 9-10

Round 1

Hole 1 2 8 9 10 11 13 15 17
PB - 9-10 & G - 10-12 428 272 248 250 262 285 122 266 358
Handicap 7 11 1 9 12 10 18 6 2
Par 5 4 4 4 4 4 3 4 5
Russell Matos 6 5 5 5 5 5 4 5 6

Round 2

Hole 2 3 8 9 10 16 18
PB - 9-10 & G - 10-12 272 290 248 250 262 145 243
Handicap 11 5 1 9 12 16 4
Par 4 4 4 4 4 3 4
Russell Matos 5 5 5 5 5 4 5

Round 3

Hole 1 3 8 9 14
PB - 9-10 & G - 10-12 428 290 248 250 278
Handicap 7 5 1 9 8
Par 5 4 4 4 4
Russell Matos 6 5 5 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse