Matthew Galluzzo

Most Pars - Boys 9-10

Round 1

Hole 1 2 4 5 6 9 10 11 13 14 15 17 18
PB - 9-10 & G - 10-12 428 272 387 151 239 250 262 285 122 278 266 358 243
Handicap 7 11 3 17 13 9 12 10 18 8 6 2 4
Par 5 4 5 3 4 4 4 4 3 4 4 5 4
Matthew Galluzzo 5 4 5 3 4 4 4 4 3 4 4 5 4

Round 2

Hole 2 3 5 6 9 11 12 14
PB - 9-10 & G - 10-12 272 290 151 239 250 285 395 278
Handicap 11 5 17 13 9 10 14 8
Par 4 4 3 4 4 4 5 4
Matthew Galluzzo 4 4 3 4 4 4 5 4

Round 3

Hole 2 3 4 5 10 11 12 14 18
PB - 9-10 & G - 10-12 272 290 387 151 262 285 395 278 243
Handicap 11 5 3 17 12 10 14 8 4
Par 4 4 5 3 4 4 5 4 4
Matthew Galluzzo 4 4 5 3 4 4 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse