Andrew Kozan

Most Bogeys - Boys 9-10

Round 1

Hole 5 10 14
PB - 9-10 & G - 10-12 151 262 278
Handicap 17 12 8
Par 3 4 4
Andrew Kozan 4 5 5

Round 2

Hole 2 3 4 5 10 11 13 15 16
PB - 9-10 & G - 10-12 272 290 387 151 262 285 122 266 145
Handicap 11 5 3 17 12 10 18 6 16
Par 4 4 5 3 4 4 3 4 3
Andrew Kozan 5 5 6 4 5 5 4 5 4

Round 3

Hole 2 7 9 11 12 16
PB - 9-10 & G - 10-12 272 126 250 285 395 145
Handicap 11 15 9 10 14 16
Par 4 3 4 4 5 3
Andrew Kozan 5 4 5 5 6 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse