Evan Cruz

Most Other - Boys 12 & Under

Round 1

Hole 1 7 8 9 11 13 15
PT_Girls 18 - Boys 12 373 134 496 310 494 340 497
Handicap 3 15 7 5 10 6 16
Par 4 3 5 4 5 4 5
Evan Cruz 9 7 8 7 8 7 8

Round 2

Hole 4 6 7 8 9 11 14 15 18
PT_Girls 18 - Boys 12 250 506 134 496 310 494 368 497 312
Handicap 1 9 15 7 5 10 14 16 4
Par 4 5 3 5 4 5 4 5 4
Evan Cruz 7 8 6 8 7 8 7 8 7

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse