Matt Newman

Most Pars - Boys 12 & Under

Round 1

Hole 1 3 4 5 7 8 9 10 13 15
Red 433 330 121 341 482 110 321 338 101 298
Handicap 4 10 16 12 2 18 14 7 15 13
Par 5 4 3 4 5 3 4 4 3 4
Matt Newman 5 4 3 4 5 3 4 4 3 4

Round 2

Hole 1 3 5 6 7 11 12
Red 433 330 341 344 482 460 330
Handicap 4 10 12 6 2 5 11
Par 5 4 4 4 5 5 4
Matt Newman 5 4 4 4 5 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse