Patrico Espinosa

Most Pars - Boys 12 & Under

Round 1

Hole 1 8 10 11 16 17
Forward- 11-12/13-18 327 130 356 495 125 314
Handicap 11 9 10 8 18 14
Par 4 3 4 5 3 4
Patrico Espinosa 4 3 4 5 3 4

Round 2

Hole 4 6 7 9 10 11 14 15 16
Forward- 11-12/13-18 486 301 334 445 356 495 138 458 125
Handicap 5 15 3 7 10 8 6 12 18
Par 5 4 4 5 4 5 3 5 3
Patrico Espinosa 5 4 4 5 4 5 3 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse