Evan Cruz

Most Bogeys - Boys 12 & Under

Round 1

Hole 4 7 10 12 13 14 15 16
Forward- 11-12/13-18 486 334 356 357 335 138 458 125
Handicap 5 3 10 16 2 6 12 18
Par 5 4 4 4 4 3 5 3
Evan Cruz 6 5 5 5 5 4 6 4

Round 2

Hole 1 4 6 11
Forward- 11-12/13-18 327 486 301 495
Handicap 11 5 15 8
Par 4 5 4 5
Evan Cruz 5 6 5 6

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse