Michael Beddow

Most Bogeys - Boys 15-18

Round 1

Hole 9 12 14 15 17
Gold 386 408 442 163 155
Handicap 6 13 5 11 15
Par 4 4 4 3 3
Michael Beddow 5 5 5 4 4

Round 2

Hole 2 7 8 14 15 17 18
Gold 419 206 401 442 163 155 546
Handicap 8 10 2 5 11 15 9
Par 4 3 4 4 3 3 5
Michael Beddow 5 4 5 5 4 4 6

Round 3

Hole 1 2 4 5 11 12 14 16
Gold 360 419 356 152 425 408 442 412
Handicap 14 8 4 18 1 13 5 3
Par 4 4 4 3 4 4 4 4
Michael Beddow 5 5 5 4 5 5 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse